If you're deciding between the TrimUI Brick and the TrimUI Brick Pro, the biggest differences are screen size, battery capacity, internal storage, controls, and overall ergonomics. Both handhelds share the same Allwinner A133P processor, so gaming performance is very similar. The Brick focuses on portability, while the Brick Pro is designed for players who want a larger display, longer battery life, and additional features.
TrimUI Brick vs TrimUI Brick Pro: Specifications
| Feature | TrimUI Brick | TrimUI Brick Pro |
|---|---|---|
| Display | 3.2-inch IPS | 3.95-inch IPS |
| Resolution | 1024 × 768 | 1024 × 768 |
| CPU | Allwinner A133P | Allwinner A133P |
| GPU | PowerVR GE8300 | PowerVR GE8300 |
| RAM | 1GB LPDDR3 | 1GB LPDDR3 |
| Internal Storage | 8GB eMMC | 8GB eMMC |
| TF Card | Up to 1TB | Up to 1TB |
| Battery | 3000mAh | 5000mAh |
| Analog Sticks | No | Dual Hall Effect |
| Video Output | No | USB-C DP Output |
| Weight | 159g |
236g |